Name Last Chg Chg %
FTSE 100 Index 7,562.36 -37.38 -0.49%
Advanced Charting
DAX 15,949.84 -40.12 -0.25%
CAC 40 Index 7,213.14 -9.01 -0.12%
FTSE MIB Index 27,162.02 -113.02 -0.41%
IBEX 35 Index 9,309.70 -28.60 -0.31%
STOXX Europe 600 Index 460.01 -0.69 -0.15%

Europe News

European stocks fall for third session

European stocks fall for third session

European stocks weaken Wednesday

European stocks weaken Wednesday

European stocks gain Tuesday

European stocks gain Tuesday

European stocks fall for first time in two days

European stocks fall for first time in two days

European stocks continue winning streak, increase for second session

European stocks continue winning streak, increase for second session

Europe Stocks Movers

Based on constituents of the Stoxx Europe 600 Index

Name Last Vol Chg Chg %
Auto1 Group SE €8.65 959.18K 0.50 6.13%
Scor SE €24.93 1.03M 1.44 6.13%
Ocado Group PLC 386.60p 3.01M 20.10 5.48%
Aroundtown S.A. €1.15 10.79M 0.06 5.12%
Oersted A/S kr.659.40 932.86K 25.40 4.01%
Name Last Vol Chg Chg %
Croda International PLC 5,274.00p 1.21M -750.00 -12.45%
IMCD N.V. €135.10 273.83K -8.40 -5.85%
DocMorris N.V. CHF30.20 174.49K -1.50 -4.73%
Brenntag SE €72.54 789.35K -3.36 -4.43%
Symrise AG €92.12 635.96K -4.18 -4.34%
Name Last Vol Chg Chg %
Telecom Italia S.p.A. €0.25 139.8M 0.00 0.00%
Lloyds Banking Group PLC 45.27p 79.81M -0.07 -0.14%
Vodafone Group PLC 74.88p 51.96M 0.73 0.98%
Intesa Sanpaolo S.p.A. €2.31 51.74M -0.01 -0.62%
Samhaellsbyggnadsbolaget i Norden AB Series B kr5.38 36.42M 0.16 3.14%